LOCAL CLIMATOLOGICAL DATA
Monthly Summary
December 2009
Station: Seattle - Bryant
Latitude: 47° 40' 26" N Longitude: 122° 17' 17" W Elevation (ground): 230 feet Time Zone: Pacific
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 46.3 | 32.3 | 39.3 | 40.1 | 36| 85| 26| 0|.........| 0| 0.00| 0.0| 30.17| 30.11|30.137| 2.7| 2.7| 7| 13|NNW| 8| 31| |
|02| 44.0 | 31.4 | 37.7 | 37.0 | 30| 76| 27| 0|.........| 0| 0.00| 0.0| 30.15| 30.08|30.119| 4.3| 4.2| 4| 15| N| 10| 9| |
|03| 44.7 | 30.4 | 37.5 | 36.4 | 28| 73| 27| 0|.........| 0| 0.00| 0.0| 30.18| 30.07|30.123| 1.0| 0.7|357| 6| N| 5| 4| |
|04| 38.7 | 29.4 | 34.0 | 33.6 | 32| 92| 31| 0|.........| 0| 0.08| 0.0| 30.18| 30.08|30.122| 0.6| 0.4| 18| 11|NNE| 6| 17| |
|05| 40.8 | 27.4 | 34.1 | 33.9 | 29| 84| 31| 0|.........| 0| 0.01| 0.0| 30.26| 30.07|30.175| 1.5| 1.4| 14| 14|NNW| 8|352| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 37.2 | 27.2 | 32.2 | 33.5 | 18| 53| 33| 0|.........| 0| 0.00| 0.0| 30.07| 30.02|30.044| 3.6| 1.8| 75| 17| N| 10|124| |
|07| 30.5 | 20.0 | 25.3 | 25.2 | 10| 53| 39| 0|.........| 0| 0.00| 0.0| 30.04| 29.95|29.998| 1.5| 1.4| 24| 12|NNE| 9| 24| |
|08| 30.7 | 18.0 | 24.4*| 23.7 | 10| 56| 40| 0|.........| 0| 0.00| 0.0| 30.20| 29.98|30.121| 1.5| 1.3| 10| 6|NNE| 4| 71| |
|09| 31.4 | 17.4 | 24.4 | 23.9 | 15| 69| 41| 0|.........| 0| 0.00| 0.0| 30.23| 30.12|30.184| 1.5| 1.4| 12| 7| N| 5| 20| |
|10| 34.8 | 17.2*| 26.0 | 25.7 | 15| 65| 39| 0|.........| 0| 0.00| 0.0| 30.12| 29.90|30.014| 1.8| 1.7| 1| 7| NE| 5| 38| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 35.9 | 21.0 | 28.5 | 27.3 | 20| 75| 36| 0|.........| 0| 0.00| 0.0| 29.91| 29.70|29.805| 1.5| 1.3| 6| 6| N| 4|355| |
|12| 38.5 | 22.5 | 30.5 | 30.2 | 23| 74| 34| 0|.........| 0| 0.00| 0.0| 29.71| 29.58|29.626| 2.7| 2.5| 11| 10|NNE| 7| 24| |
|13| 38.4 | 32.5 | 35.5 | 34.9 | 30| 81| 29| 0|.........| 0| 0.00| 0.0| 29.83| 29.59|29.707| 2.3| 1.8|182| 15|SSE| 8|168| |
|14| 39.8 | 33.3 | 36.5 | 37.1 | 35| 94| 28| 0|.........| 0| 0.31| 0.0| 29.93| 29.62|29.820| 1.6| 1.0| 94| 10| SE| 6|118| |
|15| 46.4 | 37.5 | 42.0 | 41.9 | 41| 95| 23| 0|.........| 0| 0.31| 0.0| 29.69| 29.56|29.637| 2.3| 0.9|140| 18| S| 9|185| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 50.6 | 43.1 | 46.8 | 46.7 | 44| 91| 18| 0|.........| 0| 0.21| 0.0| 30.00| 29.69|29.804| 4.5| 4.5|182| 24|SSW| 14|200| |
|17| 49.9 | 44.0 | 47.0 | 46.6 | 44| 91| 18| 0|.........| 0| 0.01| 0.0| 30.14| 30.00|30.095| 0.9| 0.9|189| 14| S| 8|202| |
|18| 51.7 | 42.2 | 47.0 | 47.6 | 44| 88| 18| 0|.........| 0| 0.03| 0.0| 30.13| 30.01|30.077| 0.4| 0.2|185| 7|SSW| 4|181| |
|19| 48.0 | 43.8 | 45.9 | 45.1 | 44| 95| 19| 0|.........| 0| 0.18| 0.0| 30.01| 29.81|29.949| 1.9| 1.8| 9| 10|NNW| 6| 7| |
|20| 54.6*| 44.4 | 49.5*| 48.4 | 47| 94| 15| 0|.........| 0| 0.10| 0.0| 29.81| 29.49|29.612| 1.4| 1.2|175| 13| S| 7|179| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 49.9 | 38.9 | 44.4 | 44.4 | 41| 87| 20| 0|.........| 0| 0.44| 0.0| 29.71| 29.42|29.549| 5.7| 5.6|197| 26| S| 14|187| |
|22| 39.7 | 36.2 | 38.0 | 38.2 | 35| 90| 27| 0|.........| 0| 0.03| 0.0| 30.26| 29.71|30.020| 1.2| 0.4|177| 12|SSE| 7|142| |
|23| 42.2 | 36.0 | 39.1 | 38.5 | 35| 89| 26| 0|.........| 0| 0.00| 0.0| 30.38| 30.26|30.326| 0.8| 0.2| 58| 6| SE| 4| 75| |
|24| 42.9 | 31.1 | 37.0 | 35.7 | 32| 87| 28| 0|.........| 0| 0.01| 0.0| 30.32| 30.14|30.227| 2.2| 1.8| 8| 7|NNE| 5| 37| |
|25| 45.0 | 29.9 | 37.5 | 35.5 | 30| 82| 27| 0|.........| 0| 0.01| 0.0| 30.15| 29.96|30.054| 2.4| 2.3| 1| 11|NNE| 6| 24| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1052.6| 787.1|------|------|---|----| 700| 0| Days | 1.73| 0.0| 30.38| 29.42|29.974| 2.1| 0.5| 42| 26| S| 14|187| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 42.1| 31.5| 36.8 | 36.4 | 31|80.7|----|----|>.01 Inch 13|16.97| 0.0| 23 | 21 |------|----|----|---| 21 | 21 | |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |1831| 294|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.54| 14-15| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 3 | 14 | 0 |----|----| Clear 25 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
December 2009: Seattle - Bryant
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 1 | DEC 2 | DEC 3 |
| | | |
|01| |30.13| 0.00| 44| 37| 78|31| 1| 2| |30.14| 0.00| 34| 31| 91|35| 5| 9| |30.14| 0.00| 34| 27| 76|00| 4| 6|
|04| |30.14| 0.00| 40| 36| 88|35| 0| 1| |30.13| 0.00| 32| 30| 89|35| 0| 0| |30.13| 0.00| 33| 26| 77|35| 0| 3|
|07| |30.16| 0.00| 37| 35| 92|35| 1| 2| |30.13| 0.00| 33| 28| 80|35| 5| 12| |30.12| 0.00| 32| 25| 76|35| 0| 1|
|10| |30.17| 0.00| 42| 39| 89|01| 6| 11| |30.14| 0.00| 39| 32| 75|00| 4| 11| |30.16| 0.00| 39| 28| 64|35| 2| 4|
|13| |30.14| 0.00| 46| 39| 77|00| 4| 10| |30.10| 0.00| 44| 31| 60|00| 6| 11| |30.13| 0.00| 43| 29| 57|05| 0| 1|
|16| |30.13| 0.00| 43| 37| 78|00| 3| 10| |30.09| 0.00| 42| 31| 66|00| 3| 7| |30.12| 0.00| 40| 29| 63|34| 3| 5|
|19| |30.12| 0.00| 38| 33| 83|01| 2| 4| |30.10| 0.00| 37| 29| 73|35| 5| 7| |30.08| 0.00| 37| 32| 81|34| 0| 2|
|22| |30.13| 0.00| 35| 32| 90|00| 2| 4| |30.13| 0.00| 36| 29| 75|34| 3| 7| |30.11| 0.00| 35| 32| 87|33| 3| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 4 | DEC 5 | DEC 6 |
| | | |
|01| |30.12| 0.00| 33| 30| 89|35| 0| 3| |30.19| 0.00| 32| 30| 94|03| 1| 4| |30.06| 0.00| 34| 26| 72|01| 4| 6|
|04| |30.11| 0.00| 31| 28| 91|00| 0| 2| |30.23| 0.00| 30| 28| 94|01| 1| 2| |30.07| 0.00| 35| 22| 58|02| 5| 11|
|07| |30.10| 0.00| 31| 29| 93|00| 0| 1| |30.26| 0.00| 28| 26| 94|00| 0| 2| |30.05| 0.00| 35| 19| 52|00| 4| 6|
|10| |30.12| 0.00| 34| 33| 95|00| 0| 1| |30.26| 0.00| 31| 29| 95|35| 1| 3| |30.06| 0.00| 34| 21| 58|06| 0| 3|
|13| |30.09| 0.00| 39| 36| 90|16| 2| 4| |30.19| 0.00| 40| 33| 76|04| 3| 5| |30.04| 0.00| 34| 24| 65|23| 2| 6|
|16| |30.12| 0.00| 37| 35| 93|26| 0| 2| |30.13| 0.00| 40| 27| 60|35| 1| 3| |30.03| 0.00| 34| 15| 44|10| 5| 13|
|19| |30.13| 0.00| 34| 33| 93|08| 0| 0| |30.09| 0.00| 35| 30| 80|02| 0| 2| |30.02| 0.00| 32| 11| 42|12| 4| 9|
|22| |30.16| 0.00| 33| 31| 94|00| 0| 0| |30.08| 0.00| 34| 30| 84|35| 4| 11| |30.02| 0.00| 29| 9| 43|13| 3| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 7 | DEC 8 | DEC 9 |
| | | |
|01| |30.02| 0.00| 25| 9| 50|18| 0| 2| |29.99| 0.00| 21| 11| 65|35| 0| 1| |30.19| 0.00| 21| 14| 75|35| 0| 2|
|04| |30.02| 0.00| 23| 14| 68|02| 1| 3| |30.02| 0.00| 19| 12| 73|33| 2| 3| |30.21| 0.00| 19| 15| 82|35| 0| 2|
|07| |30.03| 0.00| 21| 13| 73|01| 0| 2| |30.08| 0.00| 20| 10| 67|03| 1| 4| |30.21| 0.00| 18| 12| 79|35| 2| 4|
|10| |30.03| 0.00| 27| 9| 45|02| 4| 6| |30.15| 0.00| 25| 13| 59|03| 4| 5| |30.22| 0.00| 24| 17| 74|03| 3| 4|
|13| |29.99| 0.00| 30| 5| 34|04| 2| 4| |30.15| 0.00| 30| 5| 34|08| 2| 5| |30.19| 0.00| 30| 14| 51|03| 3| 6|
|16| |29.97| 0.00| 29| 5| 36|00| 2| 6| |30.17| 0.00| 29| 6| 37|35| 2| 4| |30.17| 0.00| 30| 15| 53|35| 4| 6|
|19| |29.95| 0.00| 26| 11| 52|04| 1| 3| |30.19| 0.00| 25| 9| 51|35| 2| 3| |30.16| 0.00| 25| 15| 64|35| 2| 2|
|22| |29.97| 0.00| 23| 12| 62|35| 1| 2| |30.20| 0.00| 23| 12| 63|35| 0| 0| |30.14| 0.00| 24| 16| 73|02| 2| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 10 | DEC 11 | DEC 12 |
| | | |
|01| |30.10| 0.00| 22| 14| 73|34| 2| 5| |29.90| 0.00| 25| 19| 79|35| 3| 4| |29.70| 0.00| 26| 20| 78|33| 3| 5|
|04| |30.08| 0.00| 19| 12| 74|35| 2| 3| |29.89| 0.00| 22| 18| 83|35| 0| 4| |29.67| 0.00| 24| 20| 84|34| 3| 5|
|07| |30.06| 0.00| 18| 12| 78|34| 1| 3| |29.85| 0.00| 22| 18| 85|35| 3| 4| |29.64| 0.00| 24| 19| 84|34| 3| 4|
|10| |30.07| 0.00| 25| 16| 67|02| 1| 4| |29.84| 0.00| 27| 20| 75|35| 0| 2| |29.65| 0.00| 28| 22| 76|00| 1| 3|
|13| |30.01| 0.00| 34| 13| 42|04| 3| 5| |29.79| 0.00| 34| 23| 64|02| 1| 3| |29.60| 0.00| 37| 21| 51|01| 3| 6|
|16| |29.98| 0.00| 33| 18| 53|33| 2| 3| |29.76| 0.00| 33| 23| 65|02| 0| 0| |29.59| 0.00| 35| 24| 63|03| 4| 8|
|19| |29.95| 0.00| 29| 18| 64|33| 2| 4| |29.73| 0.00| 29| 23| 78|02| 0| 3| |29.58| 0.00| 34| 26| 73|03| 5| 8|
|22| |29.92| 0.00| 27| 19| 71|34| 2| 3| |29.72| 0.00| 28| 23| 81|35| 1| 3| |29.59| 0.00| 33| 27| 78|01| 3| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 13 | DEC 14 | DEC 15 |
| | | |
|01| |29.60| 0.00| 33| 27| 76|02| 2| 5| |29.84| 0.00| 35| 33| 91|18| 1| 5| |29.62| 0.00| 38| 37| 94|06| 3| 4|
|04| |29.62| 0.00| 33| 27| 79|03| 0| 0| |29.89| 0.00| 34| 33| 93|31| 2| 3| |29.66| 0.00| 39| 37| 95|05| 1| 5|
|07| |29.65| 0.00| 33| 28| 84|03| 0| 0| |29.90| 0.00| 35| 34| 94|35| 0| 3| |29.68| 0.00| 40| 39| 96|03| 0| 0|
|10| |29.71| 0.00| 34| 29| 82|18| 4| 10| |29.93| 0.00| 37| 36| 95|08| 0| 3| |29.67| 0.00| 41| 40| 96|00| 2| 4|
|13| |29.71| 0.00| 38| 30| 73|16| 4| 12| |29.88| 0.00| 39| 38| 94|02| 1| 3| |29.63| 0.06| 43| 43|100|07| 4| 6|
|16| |29.74| 0.00| 37| 30| 74|19| 6| 12| |29.80| 0.00| 39| 38| 94|06| 1| 6| |29.57| 0.00| 43| 42| 95|35| 0| 3|
|19| |29.77| 0.00| 36| 33| 88|20| 2| 7| |29.72| 0.00| 39| 36| 92|13| 2| 6| |29.60| 0.00| 45| 43| 95|22| 2| 6|
|22| |29.81| 0.00| 36| 34| 91|17| 2| 6| |29.63| 0.00| 38| 36| 93|12| 2| 4| |29.67| 0.00| 46| 45| 95|16| 6| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 16 | DEC 17 | DEC 18 |
| | | |
|01| |29.70| 0.00| 45| 43| 93|18| 2| 6| |30.02| 0.00| 46| 44| 93|19| 3| 12| |30.08| 0.00| 46| 42| 88|12| 0| 2|
|04| |29.72| 0.00| 44| 41| 92|15| 1| 4| |30.08| 0.00| 45| 43| 93|19| 3| 6| |30.09| 0.00| 45| 43| 90|32| 0| 2|
|07| |29.74| 0.00| 45| 42| 88|18| 4| 10| |30.10| 0.00| 45| 43| 94|18| 0| 3| |30.09| 0.00| 42| 40| 92|34| 0| 3|
|10| |29.78| 0.00| 47| 44| 88|17| 6| 13| |30.13| 0.00| 46| 44| 91|17| 0| 2| |30.11| 0.00| 46| 44| 90|17| 0| 5|
|13| |29.77| 0.00| 49| 46| 91|18| 5| 16| |30.11| 0.00| 50| 45| 86|13| 0| 2| |30.09| 0.00| 52| 46| 80|16| 0| 1|
|16| |29.82| 0.00| 50| 46| 89|18| 8| 22| |30.11| 0.00| 49| 45| 88|13| 0| 0| |30.07| 0.00| 51| 46| 81|16| 0| 0|
|19| |29.88| 0.00| 47| 45| 93|19| 7| 21| |30.11| 0.00| 47| 45| 92|12| 0| 3| |30.06| 0.00| 50| 46| 85|20| 0| 6|
|22| |29.95| 0.00| 47| 45| 93|19| 3| 14| |30.08| 0.00| 46| 43| 90|12| 0| 0| |30.05| 0.00| 49| 47| 93|26| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.06 | 0.08 | 0.09 | 0.09 | 0.10 | 0.13 | 0.17 | 0.22 | 0.24 | 0.26 | 0.28 | 0.28 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0818 | 0818 | 0822 | 0818 | 0818 | 0818 | 0818 | 0818 | 0822 | 0818 | 0833 | 0833 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
December 2009: Seattle - Bryant
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 19 | DEC 20 | DEC 21 |
| | | |
|01| |29.99| 0.00| 47| 45| 93|08| 1| 3| |29.78| 0.00| 45| 43| 96|01| 0| 3| |29.48| 0.00| 49| 48| 94|18| 3| 7|
|04| |29.99| 0.00| 46| 45| 95|36| 0| 3| |29.74| 0.00| 45| 44| 96|18| 1| 3| |29.44| 0.00| 49| 48| 95|18| 5| 14|
|07| |29.98| 0.00| 46| 45| 95|35| 0| 1| |29.69| 0.00| 45| 44| 96|21| 0| 2| |29.43| 0.05| 49| 47| 94|18| 3| 14|
|10| |30.00| 0.00| 45| 44| 95|00| 4| 10| |29.63| 0.00| 48| 47| 97|24| 0| 1| |29.47| 0.00| 45| 42| 90|19| 9| 19|
|13| |29.97| 0.00| 45| 44| 95|01| 4| 7| |29.58| 0.00| 52| 50| 92|16| 5| 10| |29.55| 0.00| 43| 38| 82|18| 6| 21|
|16| |29.95| 0.00| 45| 43| 95|00| 1| 5| |29.53| 0.00| 53| 50| 87|15| 0| 4| |29.62| 0.00| 42| 35| 76|20| 8| 21|
|19| |29.91| 0.00| 44| 43| 95|35| 2| 3| |29.51| 0.00| 50| 48| 93|19| 2| 5| |29.67| 0.00| 40| 35| 81|19| 5| 13|
|22| |29.84| 0.00| 44| 43| 96|34| 0| 0| |29.50| 0.00| 50| 48| 95|15| 3| 8| |29.69| 0.00| 39| 34| 82|20| 7| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 22 | DEC 23 | DEC 24 |
| | | |
|01| |29.72| 0.00| 38| 34| 85|18| 3| 7| |30.27| 0.00| 38| 36| 91|13| 2| 4| |30.31| 0.00| 36| 34| 94|34| 1| 3|
|04| |29.82| 0.00| 37| 35| 91|19| 0| 3| |30.29| 0.00| 38| 36| 91|13| 0| 1| |30.29| 0.00| 33| 32| 94|33| 4| 5|
|07| |29.91| 0.00| 36| 34| 93|18| 0| 0| |30.33| 0.00| 37| 35| 92|18| 0| 2| |30.27| 0.00| 31| 30| 95|34| 3| 5|
|10| |30.02| 0.00| 38| 36| 92|02| 0| 1| |30.37| 0.00| 38| 36| 91|19| 0| 1| |30.26| 0.00| 36| 34| 90|03| 2| 4|
|13| |30.07| 0.00| 39| 36| 88|18| 1| 4| |30.35| 0.00| 41| 37| 86|05| 2| 5| |30.21| 0.00| 41| 33| 71|16| 1| 6|
|16| |30.12| 0.00| 40| 36| 86|20| 1| 3| |30.33| 0.00| 41| 36| 82|10| 0| 3| |30.18| 0.00| 42| 33| 71|03| 2| 3|
|19| |30.18| 0.00| 38| 36| 90|35| 2| 4| |30.35| 0.00| 38| 36| 90|34| 2| 4| |30.17| 0.00| 36| 33| 89|35| 3| 5|
|22| |30.22| 0.00| 39| 36| 91|35| 0| 0| |30.32| 0.00| 37| 34| 92|34| 2| 4| |30.15| 0.00| 33| 31| 91|35| 3| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 25 | DEC 26 | DEC 27 |
| | | |
|01| |30.13| 0.00| 32| 30| 92|35| 2| 3| | | | | | | | | | | | | | | | | | |
|04| |30.13| 0.00| 31| 29| 93|01| 2| 4| | | | | | | | | | | | | | | | | | |
|07| |30.11| 0.00| 30| 29| 94|35| 4| 6| | | | | | | | | | | | | | | | | | |
|10| |30.09| 0.00| 37| 31| 79|01| 2| 4| | | | | | | | | | | | | | | | | | |
|13| |30.05| 0.00| 43| 31| 61|02| 1| 7| | | | | | | | | | | | | | | | | | |
|16| |30.01| 0.00| 42| 33| 70|00| 3| 6| | | | | | | | | | | | | | | | | | |
|19| |29.98| 0.00| 36| 31| 80|35| 4| 5| | | | | | | | | | | | | | | | | | |
|22| |29.98| 0.00| 33| 28| 84|33| 1| 2| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 28 | DEC 29 | DEC 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 31 | | |
| | | |
|01| | | | | | | | | | | |
|04| | | | | | | | | | | |
