47° 40' 27"N, 122° 17' 18"W, Elevation 230 ft.
Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 5 | 03:00 | 39.8 | 28.2 | 63 | NNE 2 G 3 | 30.19 | 1022.5 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 5 | 02:00 | 41.8 | 28.5 | 59 | NNE 0 G 1 | 30.18 | 1022.0 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 5 | 01:00 | 43.1 | 28.5 | 56 | NNE 0 G 1 | 30.17 | 1021.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 00:00 | 43.5 | 28.8 | 56 | Calm | 30.17 | 1021.8 | 0.00 | 0 | 0.0 | 0.067 | |||||
| 4 | 23:00 | 42.7 | 28.5 | 57 | E 1 G 2 | 30.17 | 1021.6 | 0.00 | 0 | 0.0 | 0.066 | |||||
| 4 | 22:00 | 44.4 | 28.8 | 57.7 | 43.8 | 54 | SE 0 G 1 | 30.16 | 1021.5 | 0.00 | 0 | 0.0 | 0.067 | |||
| 4 | 21:00 | 45.0 | 29.3 | 54 | SE 0 G 1 | 30.15 | 1021.0 | 0.00 | 0 | 0.0 | 0.066 | |||||
| 4 | 20:00 | 48.7 | 27.7 | 44 | SE 0 G 1 | 30.14 | 1020.7 | 0.00 | 0 | 0.0 | 0.065 | |||||
| 4 | 19:00 | 52.1 | 27.2 | 38 | ESE 4 G 9 | 30.13 | 1020.4 | 0.00 | 0 | 0.0 | 0.063 | |||||
| 4 | 18:00 | 52.9 | 28.6 | 39 | E 3 G 7 | 30.12 | 1019.9 | 0.00 | 0 | 0.0 | 0.060 | |||||
| 4 | 17:00 | 54.9 | 31.0 | 40 | ESE 2 G 5 | 30.11 | 1019.8 | 0.00 | 12 | 0.0 | 0.058 | |||||
| 4 | 16:00 | 57.6 | 31.5 | 58.9 | 49.5 | 37 | SSE 2 G 4 | 30.11 | 1019.8 | 0.00 | 25 | 0.0 | 0.056 | |||
| 4 | 15:00 | 58.7 | 31.8 | 36 | SE 4 G 9 | 30.11 | 1019.8 | 0.00 | 31 | 0.0 | 0.053 | |||||
| 4 | 14:00 | 57.7 | 34.7 | 42 | W 4 G 7 | 30.11 | 1019.7 | 0.00 | 380 | 0.0 | 0.049 | |||||
| 4 | 13:00 | 58.2 | 35.2 | 42 | W 2 G 5 | 30.12 | 1019.9 | 0.00 | 437 | 0.0 | 0.039 | |||||
| 4 | 12:00 | 56.1 | 36.7 | 48 | WSW 1 G 4 | 30.14 | 1020.8 | 0.00 | 439 | 0.0 | 0.029 | |||||
| 4 | 11:00 | 54.2 | 32.2 | 43 | E 2 G 6 | 30.16 | 1021.5 | 0.00 | 394 | 0.0 | 0.020 | |||||
| 4 | 10:00 | 49.7 | 31.3 | 49.7 | 36.5 | 49 | E 2 G 6 | 30.18 | 1021.9 | 0.00 | 242 | 0.0 | 0.013 | |||
| 4 | 09:00 | 47.0 | 30.7 | 53 | NE 1 G 4 | 30.18 | 1022.0 | 0.00 | 92 | 0.0 | 0.010 | |||||
| 4 | 08:00 | 37.5 | 30.3 | 75 | Calm | 30.18 | 1022.0 | 0.00 | 26 | 0.0 | 0.008 | |||||
| 4 | 07:00 | 37.3 | 29.1 | 72 | NW 1 G 3 | 30.18 | 1021.9 | 0.00 | 0 | 0.0 | 0.008 | |||||
| 4 | 06:00 | 38.4 | 29.5 | 70 | NW 0 G 3 | 30.17 | 1021.8 | 0.00 | 0 | 0.0 | 0.007 | |||||
| 4 | 05:00 | 39.1 | 28.7 | 66 | NW 1 G 3 | 30.16 | 1021.5 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 4 | 04:00 | 39.9 | 28.3 | 43.8 | 38.7 | 63 | NW 1 G 3 | 30.16 | 1021.4 | 0.00 | 0 | 0.0 | 0.005 | |||
| 4 | 03:00 | 38.8 | 28.8 | 67 | NW 0 G 2 | 30.16 | 1021.2 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 4 | 02:00 | 40.1 | 29.3 | 65 | SW 0 G 2 | 30.16 | 1021.4 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 4 | 01:00 | 42.1 | 28.4 | 58 | WSW 1 G 4 | 30.15 | 1021.0 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 4 | 00:00 | 41.5 | 29.0 | 61 | WSW 0 G 4 | 30.14 | 1020.6 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 3 | 23:00 | 41.8 | 28.9 | 60 | Calm | 30.12 | 1020.1 | 0.00 | 0 | 0.0 | 0.070 | |||||
| 3 | 22:00 | 43.6 | 27.1 | 56.8 | 43.0 | 52 | NE 0 G 1 | 30.12 | 1019.9 | 0.00 | 0 | 0.0 | 0.069 | |||
| 3 | 21:00 | 44.9 | 27.8 | 51 | E 0 G 1 | 30.12 | 1019.9 | 0.00 | 0 | 0.0 | 0.068 | |||||
| 3 | 20:00 | 50.3 | 27.5 | 41 | E 3 G 11 | 30.11 | 1019.8 | 0.00 | 0 | 0.0 | 0.067 | |||||
| 3 | 19:00 | 51.5 | 27.3 | 39 | SE 3 G 9 | 30.10 | 1019.4 | 0.00 | 0 | 0.0 | 0.065 | |||||
| 3 | 18:00 | 52.1 | 28.5 | 40 | SE 4 G 10 | 30.10 | 1019.3 | 0.00 | 0 | 0.0 | 0.062 | |||||
| 3 | 17:00 | 52.7 | 31.9 | 45 | S 0 G 3 | 30.08 | 1018.8 | 0.00 | 9 | 0.0 | 0.061 | |||||
| 3 | 16:00 | 56.8 | 30.1 | 59.2 | 51.8 | 36 | SSE 3 G 7 | 30.08 | 1018.5 | 0.00 | 22 | 0.0 | 0.060 | |||
| 3 | 15:00 | 58.9 | 29.8 | 33 | SSE 3 G 7 | 30.07 | 1018.3 | 0.00 | 28 | 0.0 | 0.058 | |||||
| 3 | 14:00 | 59.0 | 29.9 | 33 | SW 1 G 6 | 30.07 | 1018.3 | 0.00 | 374 | 0.0 | 0.053 | |||||
| 3 | 13:00 | 58.3 | 30.0 | 34 | SSE 3 G 9 | 30.07 | 1018.4 | 0.00 | 433 | 0.0 | 0.043 | |||||
| 3 | 12:00 | 56.3 | 30.3 | 37 | ESE 1 G 5 | 30.09 | 1018.9 | 0.00 | 442 | 0.0 | 0.033 | |||||
| 3 | 11:00 | 54.5 | 30.0 | 39 | S 1 G 3 | 30.10 | 1019.5 | 0.00 | 400 | 0.0 | 0.024 | |||||
| 3 | 10:00 | 51.8 | 30.6 | 51.8 | 38.7 | 44 | NE 0 G 3 | 30.12 | 1019.9 | 0.00 | 311 | 0.0 | 0.017 | |||
| 3 | 09:00 | 47.8 | 28.5 | 47 | ENE 2 G 5 | 30.13 | 1020.4 | 0.00 | 108 | 0.0 | 0.011 | |||||
| 3 | 08:00 | 43.1 | 27.6 | 54 | ENE 3 G 7 | 30.14 | 1020.5 | 0.00 | 17 | 0.0 | 0.009 | |||||
| 3 | 07:00 | 40.2 | 28.2 | 62 | N 3 G 5 | 30.15 | 1021.0 | 0.00 | 0 | 0.0 | 0.008 | |||||
| 3 | 06:00 | 39.8 | 29.4 | 66 | N 4 G 6 | 30.16 | 1021.2 | 0.00 | 0 | 0.0 | 0.007 | |||||
| 3 | 05:00 | 40.3 | 28.7 | 63 | NE 4 G 7 | 30.17 | 1021.6 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 3 | 04:00 | 38.7 | 31.5 | 40.7 | 37.8 | 75 | NNE 5 G 7 | 30.18 | 1022.2 | 0.00 | 0 | 0.0 | 0.005 | |||
| 3 | 03:00 | 37.9 | 32.9 | 82 | N 3 G 6 | 30.20 | 1022.7 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 3 | 02:00 | 39.2 | 33.9 | 81 | N 3 G 7 | 30.22 | 1023.4 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 3 | 01:00 | 38.5 | 34.7 | 86 | NNW 4 G 7 | 30.23 | 1023.7 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 3 | 00:00 | 39.1 | 35.0 | 85 | N 3 G 5 | 30.24 | 1024.2 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 2 | 23:00 | 39.8 | 35.4 | 84 | NNW 4 G 8 | 30.24 | 1024.2 | 0.00 | 0 | 0.0 | 0.030 | |||||
| 2 | 22:00 | 40.7 | 35.6 | 46.2 | 40.6 | 82 | N 4 G 6 | 30.25 | 1024.2 | 0.00 | 0 | 0.0 | 0.029 | |||
| 2 | 21:00 | 41.3 | 36.2 | 82 | N 5 G 10 | 30.25 | 1024.3 | 0.00 | 0 | 0.0 | 0.028 | |||||
| 2 | 20:00 | 40.9 | 35.8 | 82 | N 5 G 10 | 30.26 | 1024.8 | 0.00 | 0 | 0.0 | 0.027 | |||||
| 2 | 19:00 | 41.9 | 36.2 | 80 | N 6 G 12 | 30.26 | 1024.9 | 0.00 | 0 | 0.0 | 0.026 | |||||
| 2 | 18:00 | 42.9 | 36.5 | 78 | N 5 G 9 | 30.28 | 1025.3 | 0.00 | 0 | 0.0 | 0.025 | |||||
| 2 | 17:00 | 44.7 | 36.9 | 74 | N 4 G 10 | 30.29 | 1025.7 | 0.00 | 11 | 0.0 | 0.024 | |||||
| 2 | 16:00 | 46.2 | 37.7 | 46.6 | 40.7 | 72 | N 4 G 8 | 30.30 | 1025.9 | 0.00 | 54 | 0.0 | 0.023 | |||
| 2 | 15:00 | 46.5 | 38.3 | 73 | NNE 3 G 5 | 30.32 | 1026.9 | 0.00 | 120 | 0.0 | 0.021 | |||||
| 2 | 14:00 | 46.0 | 37.5 | 72 | NNE 4 G 6 | 30.34 | 1027.6 | 0.00 | 155 | 0.0 | 0.018 | |||||
| 2 | 13:00 | 45.5 | 38.0 | 75 | N 1 G 4 | 30.38 | 1028.9 | 0.00 | 198 | 0.0 | 0.014 | |||||
| 2 | 12:00 | 44.0 | 38.5 | 81 | NNE 3 G 6 | 30.42 | 1030.1 | 0.00 | 203 | 0.0 | 0.010 | |||||
| 2 | 11:00 | 42.1 | 37.9 | 85 | NNE 1 G 3 | 30.44 | 1030.8 | 0.00 | 222 | 0.0 | 0.007 | |||||
| 2 | 10:00 | 40.8 | 37.2 | 41.3 | 36.2 | 87 | NNE 1 G 4 | 30.44 | 1031.0 | 0.00 | 143 | 0.0 | 0.004 | |||
| 2 | 09:00 | 38.2 | 36.4 | 93 | N 2 G 4 | 30.45 | 1031.2 | 0.00 | 65 | 0.0 | 0.001 | |||||
| 2 | 08:00 | 36.5 | 34.9 | 94 | N 3 G 4 | 30.45 | 1031.3 | 0.00 | 38 | 0.0 | 0.000 | |||||
| 2 | 07:00 | 36.4 | 34.6 | 93 | N 2 G 4 | 30.45 | 1031.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 2 | 06:00 | 37.2 | 35.6 | 94 | NNE 3 G 5 | 30.45 | 1031.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 2 | 05:00 | 37.9 | 36.1 | 93 | NNE 2 G 3 | 30.45 | 1031.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 2 | 04:00 | 38.4 | 36.6 | 41.7 | 38.3 | 93 | NE 0 G 3 | 30.46 | 1031.6 | 0.00 | 0 | 0.0 | 0.000 | |||
Data generated by WxSolution Version 1.8.5.7, Build 2011.03.06.